How Brainstack compares, fact by fact.
Prices and features taken from each vendor's own site, with the date we checked. Where another tool fits you better, we say so.
The map, before the details.
Two questions sort most of this market: does it do the work, or only answer? And is it for one person, or for the whole company? Tap a dot.
Agents that work on a schedule inside your tools, from one company brain that your team's Claude and ChatGPT can use too.
Pick a comparison.
Brainstack vs Squad
Both $99 to start, both on your own AI plan. Where they really differ, and a calculator for your team size.
Read the comparison AlternativesGuruSup alternatives
For teams that want public prices and agents beyond customer service.
See 5 options AlternativesSintra alternatives
When chat helpers are not enough and you need the work done, for a team.
See 4 options AlternativesLindy alternatives
A flat team price instead of per-user seats and credits.
See 5 options Our pricesBrainstack pricing
$99, $499 or $999 a month, plus your own AI plan at the provider’s price.
See plansFive products, the same questions.
| Fact | BrainstackAI agents on one company brain | SquadAI teammates for small teams | GuruSupSupport agents and a company brain | LindyAn AI employee in Slack and your inbox | Sintra12 AI helpers for solo founders |
|---|---|---|---|---|---|
| Starting price | From $99 a month, flat. Your whole team, its own private server and every ready-made agent included. No per-user or credit fees | $99 a month for one squad. Each person +$9, each agent inbox +$10, each extra squad +$99 | From €750 a month (Premium) to €1,300 (Enterprise), agreed in a demo. Its Brain add-on has a free tier | From $49.99 per active user a month, plus credits. A team of five: about $250 a month | $97 a month list, on sale from $15.60 paying 12 months upfront. 250 credits a month, more cost extra |
| How you pay | Flat monthly plan sized by agents, people and apps | Flat plan plus add-ons: $9 per human seat, $10 per teammate inbox, $99 per extra squad | Brain on credits. AI Service by conversation volume, agreed in a call | Per active user plus credits (5,000 included). Top-ups $10 per 1,000 | Subscription with 250 monthly credits, top-ups available. 14-day money-back |
| The AI model | Your Claude, ChatGPT or Gemini plan, paid to the provider. No markup | Your own plan. Recommends ChatGPT at $100 to $200 a month; also Claude, Gemini, SuperGrok | Brain works with the AI you use (ChatGPT, Claude, Cursor, Codex) | Included; choose the model per task | Included (the pricing page names Claude Sonnet) |
| Agents that do work in your tools | YesYes, on a schedule, from 27 ready-made agents | YesYes, unlimited teammates with jobs on a schedule | YesYes, mainly customer service and sales conversations | YesYes: inbox, meetings, follow-ups, 40+ skills | PartlyPartly. Its FAQ says each helper runs as a chatbot; social posting is offered |
| Shared company knowledge | YesCompany brain built from the apps you connect, with sources | YesShared context graph and memory from your conversations and apps | YesYes. Verified memory with owners; asks people for missing facts | PartlyLearns how you work inside Lindy | YesBrain AI: your brand, websites and files in one memory |
| Your team's own AI connects to it | YesYes: Claude and ChatGPT connect with each person's permissions (beta) | Not statedNot mentioned on its site | YesYes, through MCP | Not statedNot mentioned on its site | Not statedNot mentioned on its site |
| Approvals before acting | YesPer agent: sending, publishing, spending, deleting, amounts over a limit | YesYes: one-tap approvals and daily caps | PartlySome Brain tools ask for confirmation | YesActions that write or send can wait for approval | Partly"Approval levels" mentioned in setup, no detail |
| Where it runs | YesYour own private server, close to your company in the US or Europe, encrypted backups every 6 hours | Not statedA dedicated cloud computer per squad. Region not stated | Not statedNot stated on its site | Not statedNot stated on its site | Not statedNot stated on its site |
| Where you talk to it | Slack, Microsoft Teams, Telegram, email, web dashboard | Web, Slack, Telegram, Discord, email | Web chat, WhatsApp, email, Instagram, voice | Slack, iMessage, email, browser | Its own web and mobile app |
| Integrations | 100+ apps | 70+ integrations plus any MCP server | 141+ native integrations (figure varies by page) | 1,500+ integrations plus MCP | "15+ integrations" on plans; "1000+ tools" in its menu |
| Security certifications | Not yetNot yet. One server per customer, per-person permissions, GDPR terms | Not statedNone named on its site | PartlyISO 27001 and SOC 2 Type II badges shown; status not stated | YesSOC 2 Type II, GDPR, HIPAA (BAA on Enterprise) | Not statedNone named on its site |
Using a personal agent for company work?
Great for one person. These pages explain what changes when a whole team needs it to know the company.
How we write these pages.
Every fact comes from the vendor’s own pages, with the date we checked. No review sites, no rumours.
If a vendor doesn’t say something, we don’t guess. We also show where Brainstack loses, like SOC 2.
Prices change. Tell us what is out of date and we update it within a week.
Your next hire is an AI agent.
Start with three agents for $99 a month, on the AI plan your company already has. Or tell us what you want automated and we show you.